WB-EZxxxx3NB
Model: | WB-EZxxxx3NB |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | Webitelecomms |
Materials: | SPCC steel or EG steel |
Height: | 4U,6U,9U,12U,15U,18U,21U,OEM |
Dimensions: | 550×550×H or 550×450×H |
Glass: | 5mm tempered glass |
Cable entrance: | top&bottom |
Color: | RAL7035 or RAL9005 |
Thickness: | Mounting profile:1.5mm,others:0.8mm to 1.0mm |
Surface: | Frosting or smooth |
Package: | dis-assemble package |
Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | - USD | Production Capacity: | 5000 pcs/month |
Trade Term: | FOB,CFR,DDP,FCA,EXW | Packing: | EPE+cargo for assemble... |
Payment Terms: | L/C, WU, T/T, Paypal | Delivery Date: | 25 days |
MOQ: | 50 Piece/Pieces | Means of Transport: | Land, Ocean, Air |
19" easy assembling installation wall cabinet with orange strip
Feature
WB-EZxxxx3NB cabinet is intended for installation data and telecommunication devices and their distribution systems.
19" rack mountable, Easy using structure - possible of max the load capacity up to 45KG.
Whole cabinet comes with convenient assembling way.
Widely used for Data cabling devices.
Doors
Front glass door - ARC vented door frame , with orange strip
Rear solid metal panel (N/A).
Removable side panel with locks.
Accessories
4× 1.50 mm Position-adjustable 19" mounting rail.
1× Earthing cable
10 sets of extra M6 caged screws.
Cable entrance
Top - 2 * 150×50mm knock-down cable entrance
Bottom - 2* 150×50mm knock-down cable entrance
Can ask for more...
Package
Disassembled packing save 66% volume , allows for convenient stocking.
Webitelecomms neutral carton box packed
Plywood pallet for options
Usually size
Width: 550 , 600 mm
Depth: 450, 550, 600 mm
Height: 4U, 6U, 9U, 12U, 15U, 18U,OEM
Customized size is available
Industry Standard and Material:
Comply with
ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Surface Finish:Degrease, acid pickling, rust prevention and parkerizing,pure water cleaning, static electricity powder coating
Materials:SPCC cold rolled steel or EG steel
Thickness:
Mounting profile:1.5mm
others:0.8mm ~1.0 mm
IP degree: IP-20
Loading capacity: Max Static loading---45 KG
Body color:RAL9005(black);RAL7035(grey),etc
NO. | Part Name | QTY | Unit | Materials | Treatment | Note |
1 | Frame | 1 | Piece | 0.8-1.0 mm SPCC steel | Powder coating | |
2 | Front Door | 1 | Piece | 5mm transparent PERSPEX 0.8-1.0mm SPCC steel | Powder coating | ARC VENTED |
3 | Side Door | 2 | Piece | 0.8-1.0mm SPCC steel | Powder coating | lockable |
4 | Back Panel | 1 | Piece | 0.8-1.0mm SPCC steel | Powder coating | |
5 | Bottom | 1 | Piece | 0.8-1.0mm SPCC steel | Powder coating | |
6 | Top | 1 | Piece | 0.8-1.0mm SPCC steel | Powder coating | Knock-off hole |
7 | Mounting Profile | 4 | Piece | 1.5mm SPCC cold rolled steel | Powder coating | Can GE treated |
8 | Small lock | 3 | Piece | \ | \ | for doors |
9 | Earthing Bolt | 1 | Piece | Y/G 30 cm cable | \ | |
10 | Cable entrance | 1 | Piece | 0.8-1.0mm SPCC cold rolled steel | Powder coating | Knock-off |
11 | M4&M5 cage | 20 | Set | Mn56 steel | Zinc plated | |
12 | M6 Screw | 20 | Set | Mn56 steel | Zinc plated | 10sets for extra |
Integrated outline design--comply to modern telecom level
Side view, Knock-off wire entrance on top&bottom, side panel lock
Back view
Standard packing
=Shipment & Delivery =
Shipment | Note |
Express | Door to door, very convenient, don't need to clearance or pick-up |
By air | Airport to airport, you need to do the customs clearance and pick up the goods at your local airport |
By sea | Port to port and you need to do the customs clearance and pick-up the goods at your local port |
Webitelecomms take great commitments to photograph products indeed without any cheating and plagiarism.
Usual size list
Model Number | Width×Depth×Height | Capacity | Model Number | Width×Depth×Height | Capacity |
WB-EZ54063NB | 550×450×367 mm | 6U | WB-EZ55063NB | 550×550×367 mm | 6U |
WB-EZ54093NB | 550×450×500 mm | 9U | WB-EZ55093NB | 550×550×500 mm | 9U |
WB-EZ54123NB | 550×450×634 mm | 12U | WB-EZ55123NB | 550×550×634 mm | 12U |
WB-EZ54153NB | 550×450×767 mm | 15U | WB-EZ55153NB | 550×550×767 mm | 15U |
WB-EZ54183NB | 550×450×900 mm | 18U | WB-EZ55183NB | 550×550×900 mm | 18U |
WB-EZ54223NB | 550×450×1078 mm | 22U | WB-EZ55223NB | 550×550×1078 mm | 22U |
Make to order ...