WB-FTxxxxANG
Model: | WB-FTxxxxANG |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | Webitelecomms |
Materials: | SPCC |
Thickness: | Mounting rail:1.5 mm ; others from 0.8-1.0 mm |
Max static loading: | 30 KG |
Structure: | Assemble only |
Exporting area: | Middle east, Australia, South Asia |
Finish: | Frosting / Wrinkle |
Color: | 7035 Grey |
Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,DDP,FCA,EXW | Production Capacity: | 8000 pcs per month |
Payment Terms: | L/C, WU, T/T, Paypal | Packing: | Cartons |
MOQ: | 10 Piece/Pieces | Delivery Date: | 30 days |
Means of Transport: | Land, Ocean, Air |
Embedded slim wall mounting cabinet
Features
WB-FTxxxxANG cabinet is intended for installation fiber and network devices and their distribution systems.
19" rack mountable, Embedded type- possible of max the load capacity up to 30KG.
Welding structure. ( 120-300mm Depth)
Widely used for FTTH.
Doors
Front glass door -frame door type with vented door frame - cylinder key lock.
Rear wall mounting panel.
Unremovable side panel.
Accessories
2× Position-adjustable 19" mounting rail.
1× Earthing cable
1× mounting panel
10 sets of extra M6 caged screws.
Cable entrance
Top - 4 * 50mm rounded knock-out cable entrance
Bottom - 4 * 50mm rounded knock-out cable entrance
Can ask for more...
Package
Welding structure , unpack to use directly.
Webitelecomms neutral carton box packed
Plywood pallet for options
= Varies specification upon customers' special requirements=
Size suggestions
Heights -6U, 9U, 12U, 15U, 18U, 22U
depth for demands: 250 , 300mm , or customization
Standard and Material:
Comply with ANSI/EIA;RS-310-D;IEC297-2; DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard;
compatible with 19" international standard, metric systemand ETSI standard.
Surface Finish:Degreasing,pickling,phosphating,powder coating
Material:SPCC cold rolled steel or EG steel
Thickness:Mounting profile:1.5mm;others:0.8-1.0mm
IP degree: IP-20
Loading capacity:
-Static loading: 30KG
Color:RAL9004 (black);RAL7035 (grey)
NO. | Part Name | QTY | Unit | Materials | Surface | Note |
1 | Body | 1 | Piece | 1.0mm SPCC steel | Powder coating | |
2 | Front Door | 1 | Piece | 1.0mm SPCC steel 5.0mm glass | Powder coating | vented border |
3 | Mounting Profile | 2 | Piece | 1.5mm SPCC steel | Powder coating | Can be GE |
4 | small lock | 1 | Set | \ | \ | |
5 | Earthing Bolt | 1 | Piece | 30 cm y/g cable | \ | |
6 | M6 Screw | 10 | Piece | \ | Powder coating |
-Accessories matching-:
PDU | - eg. 6-way country-spec series PDU |
Patch panels | - eg. 24-port Cat6 UTP patch panel |
Cable manager | -eg. 1U cable management |
Thermostat | -eg. Temperature sensor |
Switch | -eg. rounter or switch |
Others | etc.. |
=Photo gallery=
Front View
Back side
Door knob
Front door
Glass door holder
Structure
=Shipment & Delivery =
Shipment | Note |
Express | Door to door, very convenient, don't need to clearance or pick-up |
By air | Airport to airport, you need to do the customs clearance and pick up the goods at your local airport |
By sea | Port to port and you need to do the customs clearance and pick-up the goods at your local port |
Webitelecomms take great commitments to photograph products indeed without any cheating and plagiarism.
Model Number | Width×Depth×Height | U | Model Number | Width×Depth×Height | U |
WB-FT6206ANG | 600×250×360 mm | 6U | WB-FT6306ANG | 600×300×367 mm | 6U |
WB-FT6209ANG | 600×250×500 mm | 9U | WB-FT6309ANG | 600×300×500 mm | 9U |
WB-FT6212ANG | 600×250×634 mm | 12U | WB-FT6312ANG | 600×300×634 mm | 12U |
WB-FT6215ANG | 600×250×767 mm | 15U | WB-FT6315ANG | 600×300×767 mm | 15U |
WB-FT6218ANG | 600×250×900 mm | 18U | WB-FT6318ANG | 600×300×900 mm | 18U |
WB-FT6222ANG | 600×250×1078 mm | 22U | WB-FT6322ANG | 600×300×1078 mm | 22U |
Made-to-order is available!