WB-RDxxxx05B
Model: | WB-RDxxxx05B |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | Webitelecomms |
Certificate: | CE. ISO, ROHS,SGS,REACH |
Export Area: | North America |
Static Loading: | 600~800KGS |
Structure: | assembled or disassembled |
Matreial: | SPCC or EG steel |
Thickness: | mounting profile 2.0mm, others 1.0~1.5mm |
Surface: | Frosting or wrinkle |
Color: | Black, Grey, White,etc |
Product Description
Payment & Shipping Terms | Production Capacity | ||
Unit Cost | 300.00USD | Supply Capacity | 5000 units per month |
Trading term | FOB,CIF,CFR,DDP,FCA,EXW | Package | Standard export carton box |
Payment term | T/T, L/C, O/A | Lead time | 35 days |
MOQ | 10 units | Shipment | by AIR/SEA/LAND |
Features
WB-RDxxxx05B is special designed for US market network devices installation and management.
19" US #10-24(10-32 optional) rack mountable, universal structure - possible of max the load capacity up to 800KG.
Front & back door earthing.
Doors
Front tempered glass door - swing handle lock.
Back solid metal door with key cam lock.
Removable side panel , optional lock.
Accessories
AC Fan-tray (2 or 4 fans) - as per depth
4× position-adjustable 19 " US series mounting rail.
5× 2U cantilever shelves
5x 2U vented panel
20 sets of extra M6 caged screws.
Cable entrance
Top - 2 * removable rectangle cable entrance
Bottom - 4 * removable rectangle cable entrance
Can ask for special design...
Package
Both assemble and dis-assemble structure available.
Webitelecomms neutral carton box packed
Plywood pallet for options
= Varies specification upon customers' special requirements=
Size suggestions
Width: 600,700,800 mm
Depth: 600,800,1000,1200 mm
Height: 12U, 17U, 22U, 27U, 32U, 37U, 42U, 47U
Customized size is available
Standard and Material:
Comply with
ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Surface Finish:Degrease, acid pickling, rust prevention and parkerizing,pure water cleaning, static electricity powder coating
Material:SPCC cold rolled steel or EG steel
Thickness
Mounting profile:2.0mm
others:1.20mm to 1.50mm
Cabinet Bearing capacity:800KG
IP degree: IP-20
Body color:RAL9004(black);RAL7035(grey),etc
Over view
Back view
Removable side panel
Door opened
Front Lock
US rails
Component list
NO. | Item | 600 wide | 800wide | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coating | |
2 | Front Door | 1 | 1 | 4.0mm temper glass | - | |
3 | Side Door | 2 | 2 | 1.0mm SPCC steel | Powder coating | |
4 | Back Door | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
5 | Handle Lock | 1 | 1 | Zinc alloy | - | |
6 | Key lock | 1 | 1 | Zinc alloy | - | |
7 | Fan tray | 1 | 1 | Build-in 2 or 4 fans | Powder coating | D>800,4 pcs |
8 | Roof panel | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
9 | Bottom panel | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
10 | Mounting angle | 6 | 6 | SPCC T=1.5 | Powder coating | H≤27U, 4pcs |
11 | Mounting profile | 4 | 4 | SPCC T=2.0 | Zinc plated | |
12 | Vertical cable tray | 0 | 2 | 1.2mm SPCC steel | Powder coating | |
13 | Cantilever self | 5 | 5 | 1.2mm SPCC steel | Powder coating | |
14 | 2U vented panel | 5 | 5 | 1.2mm SPCC steel | Powder coating | |
15 | Castor | 4 | 4 | - | - | 2 with brake |
16 | M12 feet | 4 | 4 | Steel | Brass plated | |
17 | Extra screws | 20 | 20 | Mn56 steel | Zinc plated |
=Shipment & Delivery =
Shipment | Note |
Express | Door to door, very convenient, don't need to clearance or pick-up |
By air | Airport to airport, you need to do the customs clearance and pick up the goods at your local airport |
By sea | Port to port and you need to do the customs clearance and pick-up the goods at your local port |
Webitelecomms take great commitments to photograph products indeed without any cheating and plagiarism.
#Size list#
Model | Size ( mm) | U | Model | Size ( mm) | U |
WB-RD-661805B | 600x600x903 | 18U | WB-RD-861805B | 800x600x903 | 18U |
WB-RD-681805B | 600x800x903 | WB-RD-881805B | 800x800x903 | ||
WB-RD-662205B | 600x600x1081 | 22U | WB-RD-862205B | 800x600x1081 | 22U |
WB-RD-682205B | 600x800x1081 | WB-RD-882205B | 800x800x1081 | ||
WB-RD-602205B | 600x1000x1081 | WB-RD-802205B | 800x1000x1081 | ||
WB-RD-662705B | 600x600x1303 | 27U | WB-RD-862705B | 800x600x1303 | 27U |
WB-RD-682705B | 600x800x1303 | WB-RD-882705B | 800x800x1303 | ||
WB-RD-602705B | 600x1000x1303 | WB-RD-802705B | 800x1000x1303 | ||
WB-RD-663205B | 600x600x1525 | 32U | WB-RD-863205B | 800x600x1525 | 32U |
WB-RD-683205B | 600x800x1525 | WB-RD-883205B | 800x800x1525 | ||
WB-RD-603205B | 600x1000x1525 | WB-RD-803205B | 800x1000x1525 | ||
WB-RD-663705B | 600x600x1748 | 37U | WB-RD-863705B | 800x600x1748 | 37U |
WB-RD-683705B | 600x800x1748 | WB-RD-883705B | 800x800x1748 | ||
WB-RD-603705B | 600x1000x1748 | WB-RD-803705B | 800x1000x1748 | ||
WB-RD-664205B | 600x600x1970 | 42U | WB-RD-864205B | 800x600x1970 | 42U |
WB-RD-684205B | 600x800x1970 | WB-RD-884205B | 800x800x1970 | ||
WB-RD-604205B | 600x1000x1970 | WB-RD-804205B | 800x1000x1970 | ||
WB-RD-664705B | 600x600x2189 | 47U | WB-RD-864705B | 800x600x2189 | 47U |
WB-RD-684705B | 600x800x2189 | WB-RD-884705B | 800x800x2189 | ||
WB-RD-604705B | 600x1000x2189 | WB-RD-804705B | 800x1000x2189 |
*above height excluding castor